Men's MIAA Results : 1998 : Day 1
1 Meter Diving | 200 Freestyle | 500 Freestyle
200 Individual Medley | 50 Freestyle | 400 Medley Relay

Back to Top

  1 Meter Diving

A Cutoff: ! 435
Meet Record & 505.50 - Jeff Gorton Kalamazoo 1997

PlaceNameYearTeamPrelim
Points
Final
Points

1Jeff GortonSoKalamazoo 429.65 422.35
2Travis SternerFrAlbion 373.05 388.95
3Byron BrownSrKalamazoo 360.40 360.55
4Matt HammondSoKalamazoo 344.05 344.35
5Joey MeadJrAlma 332.55 311.30
6Derek DeeFrKalamazoo 243.40 257.55
7Matt SchartowSrCalvin 255.10
8Zachary GrayFrCalvin 231.55

Back to Top

  200 Freestyle Relay

A Cutoff: ! 1:23.19 - B # Cutoff: 1:25.59
Meet Record & 1:23.79 - B.Springsteen D. Shelley J. Milobinski D. VanderHeide Hope 1997

Place
Name Team Seed
Time
Prelim
Time
Final
Time

Championship Heat
1 Hope College Hope # 1:25.21
Dan Shelley-SR, Troy Aumaugher-SR, Dan Daly-JR, Scott Vroegindewey-FR
PRE - 22.33, 21.93, 21.98, 21.03
Dan Shelley-SR, Troy Aumaugher-SR, Joshua Ficke-FR, Jarod Lippert-SO
FIN - 21.48,21.10,21.79,20.84
2 Albion College Albion 1:27.14
Matt Fetzner-JR, Theron Eichenberger-SO, Jeff Irwin-SR, Art Bragg-JR
PRE - 23.19, 24.48, 22.99, 26.49
Will Brunner-SO, Scott Johnson-SR, Jeremy Peters-SO, Britt Johnson-FR
FIN - 21.94, 21.96, 22.28, 20.96
3 Kalamazoo College Kalamazoo 1:28.03
Jussi Thomas-SR, Ben Farrar-FR, Matt Sheeran-SR, Brian Green-SO
PRE - 23.00, 23.07, 22.61, 21.95
Jussi Thomas-SR, Ben Farrar-FR, Brian Green-SO, Sean Smith-SO
FIN - 22.17, 21.95, 22.56, 21.35
4 Alma College Alma 1:28.80
Steve Taylor-SO, Chad Wisniewski-SR, Mark Oberman-SO, Nick Holliday-SO
PRE - 22.95, 25.80, 24.85 24.99
Steve Taylor-SO, Nick Holliday-SO, Chad Wisniewski-SR, Mark Oberman-SO
FIN - 22.66, 22.27, 22.57, 21.30
5 Calvin College Calvin 1:29.65
Brad Rietema-JR, Todd Toback-SO, Chris Clark-FR, Josh Snyder-FR
PRE - 23.99, 22.45, 22.88, 22.51
Jeremy Konyndyk-JR, Josh Snyder-FR, Chris Clark-FR, Brad Rietema-JR
22.74, 22.61, 22.23, 22.07

Back to Top

  500 Freestyle

A ! Cutoff: 4:36.99 - - B # Cutoff: 4:43.59 -
Meet Record & 4:37.69 - Steve Hope Hope 1992

Place Name Year Team Seed
Time
Qualify
Time
Final
Time

Championship Heat
1 Brad Flikkema Fr Calvin 4:51.32 4:46.29 #4:41.55
PRE - 26.17 28.73 29.01 28.65 28.54 28.65 28.36 28.69 30.12 29.29
FIN - 26.26 28.45 28.35 28.21 27.94 27.90 28.17 28.38 28.93 28..96
2 Mike Vanderbaan So Calvin 4:51.09 4:49.31 4:44.64
PRE - 26.52 28.34 28.64 29.05 29.15 29.07 29.45 29.75 29.71 29.63
FIN - 26.80 28.67 28.45 28.01 28.23 28.58 28.80 28.91 29.14 29.05
3 Brandon Nyboer Sr Hope 4:49.45 4:47.77 4:46.80
PRE - 26.08 28.66 29.45 29.37 29.00 28.60 29.13 29.66 29.23 28.59
FIN - 26.43 28.73 29.14 28.99 28.83 28.94 29.20 28.83 28.93 28.78
4 Jeff Kamai So Kalamazoo 4:51.44 4:47.86 4:48.15
PRE - 26.18 27.93 28.59 29.12 29.41 29.60 29.44 29.70 29.57 28.32
FIN - 26.39 28.66 28.92 29.12 29.38 29.38 29.11 29.35 29.83 28.01
5 Chris Dattels Fr Hope 4:51.80 4:49.15 4:48.70
PRE - 26.20 28.63 28.92 28.99 29.03 29.16 29.44 29.81 29.56 29.41
FIN - 26.62 28.80 28.91 28.89 29.43 29.64 29.13 29.42 29.55 28.31
6 Scott Johnson Sr Albion 4:50.25 4:48.23 4:50.32
PRE - 26.34 28.02 28.60 29.28 29.25 29.38 28.92 29.23 29.70 29.51
FIN - 26.80 28.93 29.09 29.15 29.22 29.32 29.47 29.68 29.51 29.15
Consolation Heat
7 Brad Rietema JR Calvin 4:55.73 5:00.79 4:49.81
PRE - 26.47 28.34 28.88 29.44 29.28 29.17 29.39 29.64 37.09 33.09
FIN - 26.57 28.16 29.03 29.25 29.87 29.77 29.65 29.41 29.33 28.77
8 Brian Green So Kalamazoo 4:57.56 4:54.25 4:51.31
PRE - 26.80 28.55 29.49 29.92 29.86 29.93 29.95 29.79 29.90 29.07
FIN - 26.70 28.82 29.32 29.78 29.77 29.90 29.76 29.89 29.28 28.09
9 Matt Fetzner JR Albion 5:07.41 4:55.59 4:52.78
PRE - 27.17 29.31 29.77 29.86 29.89 29.88 30.18 30.07 30.32 29.14
FIN - 26.80 28.73 28.87 28.97 29.42 29.54 30.39 30.42 30.62 29.02
10 Josh Peterson JR Alma 5:13.06 4:59.15 4:58.19
PRE - 27.39 28.90 29.77 29.89 30.53 30.78 31.40 31.26 31.11 29.85
FIN - 27.32 28.69 29.53 30.11 30.52 30.96 30.36 30.86 30.25 29.59
11 Jason Harris SO Hope 5:03.42 5:00.07 5:00.47
PRE - 26.58 28.90 29.77 29.89 30.53 30.78 31.40 31.26 31.11 29.85
FIN - 26.89 29.62 30.08 30.59 30.84 31.25 30.59 31.04 30.69 28.88
12 Tom Bouwens SO Hope 5:07.56 5:01.88 5:00.64
PRE - 27.31 29.32 39.94 29.90 30.48 30.46 30.92 31.33 31.33 30.89
FIN - 27.23 29.54 30.27 30.82 30.60 30.91 30.90 30.77 30.53 29.07
Others
13 Matt Ames FR Kalamazoo 5:03.19 5:04.01
PRE - 26.56 29.89 29.63 30.35 30.98 31.33 31.49 31.78 31.98 30.93
EX Ryan Gallas FR Hope 5:15.40 5:21.01
PRE - 27.89 30.52 30.94 32.72 32.56 32.97 33.32 33.39 33.69 33.01

Back to Top

  200 Individual Medley

A ! Cutoff: 1:53.59 - B # Cutoff: 1:57.19
Meet Record & 1:53.80 - Dan Knapp Hope 1995

PlaceNameYearTeamSeed
Time
Qualify
Time
Final
Time

Championship Heat
1 John Latham Jr Kalamazoo 1:57.29 1:55.22 #1:53.96
PRE - 24.68 28.25 33.50 28.79
FIN - 24.54 28.27 33.23 27.92
2 Joe Zupancic Sr Hope 2:02.05 1:58.66 1:58.61
PRE - 25.54 30.78 33.75 28.59
FIN - 25.51 31.24 33.91 27.95
3 Keith Ritsema JR Calvin 2:04.54 2:00.91 1:58.92
PRE - 25.30 29.39 37.20 29.02
FIN - 25.10 30.14 35.77 27.91
4 Dan Daly JR Hope 2:04.78 2:01.02 1:59.18
PRE - 25.45 31.07 34.06 30.44
FIN - 25.85 30.78 35.77 27.91
5 Kevin Clements So Kalamazoo 2:01.52 2:01.80 2:00.82
PRE - 26.45 31.77 34.13 29.45
FIN - 27.01 32.07 33.54 28.20
6 Bill James Alma 2:06.65 2:02.14 2:06.91
PRE - 26.15 31.62 35.29 29.08
FIN - 26.25 32.52 37.31 30.83
Consolation Heat
7 Britt Johnson Fr Albion 2:01.16 2:03.52 1:59.34
PRE - 25.98 30.32 37.47 29.75
FIN - 27.73 29.03 33.90 28.68
8 Jeff Burgess Jr Hope 2:04.35 2:02.59 2:02.61
PRE - 26.20 32.32 34.07 30.00
FIN - 26.77 32.03 33.83 29.98
9 David Vruggink Fr Hope 2:07.74 2:04.22 2:03.05
PRE - 26.75 30.07 38.09 29.31
FIN - 26.75 29.54 38.32 28.44
10 Brian Porter Fr Hope 2:02.80 2:04.83 2:03.09
PRE - 25.81 30.69 37.91 30.42
FIN - 26.80 30.95 36.44 28.90
11 Markus Boos So Kalamazoo 2:10.07 2:06.67 2:06.62
PRE - 27.93 33.00 35.38 30.36
FIN - 27.77 33.05 35.90 29.90
12 Mike Heyd SR Alma 2:15.10 2:08.99 2:09.66
PRE - 26.92 34.09 36.71 31.27
FIN - 27.33 34.47 37.14 30.72
Others
13 Ed Gerber JR Calvin 2:11.92 2:09.24
27.25 30.52 37.12 21.35
14 Kevin Kirkpatrick SO Hope 2:16.02 2:13.25
PRE - 28.61 35.25 36.17 33.22
15 Eric Eppensteiner SO Alma 2:26.47 2:14.73
PRE - 28.08 37.27 39.10 30.28
EX David Glancy SO Hope 2:11.93 2:09.55
PRE - 28.77 32.95 36.91 30.92
EX Eric Bishop SO Hope 2:14.51 2:11.79
PRE - 26.38 32.89 40.71 31.81
EX Jon Wierengo SR Hope 2:17.75 2:17.53
PRE 27.85 36.21 39.91 33.56

Back to Top

  50 Freestyle

A ! Cutoff: 20.79 - - B # Cutoff: 21.39 -
Meet Record 20.89 - Rob Peel Hope 1987
PlaceNameYearTeamSeed
Time
Qualify
Time
Final
Time
Championship Heat
1 Dan Shelley Sr Hope 21.75 21.38 21.65
2 Jarod Lippert So Hope 22.21 21.70 21.67
3 Sean Smith So Kalamazoo 22.01 21.97 21.97
4 Will Brunner SO Albion 21.91 21.96 22.03
5 Joshua Ficke Fr Hope 23.25 22.00 22.07
6 Jussi Thomas Sr Kalamazoo 22.37 21.99 22.37
Consolation Heat
7 Troy Aumaugher Sr Hope 22.00 22.40 21.76
8 Mark Oberman Jr Alma 23.02 22.03 22.26
9 Scott Vroegindewey Fr Hope 22.86 22.03 22.26
10 Jeremy Konyndyk JR Calvin 22.91 22.48 22.46
11 Derek Mazurek Sr Hope 22.22 22.22 22.52
12 Steve Taylor SO Alma 22.83 22.45 22.84
Others
13 Chad Wisniewski SR Alma 23.94 22.65
14 Ben Farrar FR Kalamazoo 22.73 22.89
15 Jeremy Peters SO Albion 23.54 22.91
16 Chris Clark FR Calvin 23.53 22.93
17 Clare Arbic SR Alma 23.56 23.05
18 Josh Snyder FR Calvin 23.47 23.08
19 Dan Haar JR Albion 23.50 23.13
20 Dave Becksvoort FR Calvin 24.51 24.00
21 Ken Tanaka FR Albion 26.79 25.26
22 Ken Guillmette FR Alma 27.65 25.58
23 Nathan Rahn SO Albion 28.47 26.63
EX Padric Moore FR Hope 24.51 24.35
EX John Neeb SO Hope 25.71 24.88

Back to Top

  400 Medley Relay

400 Medley Relay - A ! Cutoff: 3:25.99 - B # Cutoff: 3:30.99
Meet Record 3:27.17 - J.Methric M.Hollebeek D.Knapp S.Kinser Hope 1995

PlaceNameTeamSeed
Time
Qualify
Time
Final
Time

Championship Heat
1 Kalamazoo College Kalamazoo 3:30.86 3:44.00 #&3:26.75
Sean Smith-SO, Luke Stearns-FR, Brett Robbins-SR, Jussi Thomas-SR
PRE - 27.80 28.45 27.94 32.46 25.66 29.42 23.22 29.05
John Latham-JR, Luke Stearns-FR, Brett Robbins-SR, Sean Smith-SO
FIN - 25.25 27.29 26.85 30.78 22.74 26.52 22.43 24.89
2 Hope College Hope 3:38.34 3:43.90 3:33.85
Chris Dattels-FR, Jeff Burgess-JR, Brandon Nyboer-SR, David Vruggink-SO
PRE - 27.25 55.38 123.90 157.28 223.73 254.13 317.78 343.90
Chris Dattels-FR, Jeff Burgess-JR, Joe Zupancic-SR, Brandon Nyboer-SR
FIN - 25.93 27.16 27.59 32.65 24.23 29.59 22.24 24.46
3 Calvin College Calvin 3:44.31 4:02.55 3:40.92
Keith Ritsema-JR, Mike VanderBaan-JR, Brad Flikkema-FR, Jason VanRyn-SO
PRE - 30.23 32.61 30.16 35.19 30.22 34.58 23.45 26.11
Keith Ritsema-JR, Ed Gerber-JR, Mike VanderBaan-JR, Brad Flikkema
FIN - 26.92 28.74 28.93 35.08 25.37 38.75 22.61 24.52
4 Albion College Albion 3:46.23 3:55.70 3:41.91
Jeff Irwin-SR, Britt Johnson-FR, Theron Eichenberger-SO, Ken Tanaka-FR
PRE - 27.96 57.50 125.95 158.74 226.24 300.20 236.03 255.70
Britt Johnson-FR, Scott Johnson-SR, Matt Fetzner-JR, Will Brunner-SO
FIN - 26.22 28.43 28.82 34.10 25.60 30.36 32.77 25.61
5 Alma College Alma 3:49.58 4:05.59 3:42.35
Mike Cox-SO, Bill James-SR, Chad Wisniewski-SR, Mark Oberman-SO
PRE - 31.71 32.45 30.98 37.09 26.42 32.67 25.91 28.36
Mike Cox-SO, Bill James-SR, Chad Wisniewski-SR, Mark Oberman-SO
FIN - 26.88 28.91 28.42 33.95 25.80 30.20 22.42 25.77



All content ©1994-2005 Kalamazoo College Swimming & Diving.
Feel free to write with questions or comments.