Men's MIAA Results : 1999 : Day 2
200 Medley Relay | 400 Individual Medley | 100 Butterfly
200 Freestyle | 100 Breaststroke | 100 Backstroke
3 Meter Diving | 800 Freestyle Relay

Back to Top

  200 Medley Relay

A Cutoff: ! 1:33.59 - B # Cutoff: 1:36.19
Meet Record & 1:34.69
K.Nykamp J.Milobinski B.Springsteen D.VanderHeide Hope 1996
Splits: [ 1-6 ]

Place
Name Team Seed
Time
Prelim
Time
Final
Time

1 Hope College
Chris Dattels, Josh Boss, Tom Bouwens, Jarod Lippert
Hope #1:34.99 1:38.52 !&1:33.17
2 Kalamazoo College
John Latham, Nick Duda, Sean Smith, Steve Domin
Kalamazoo #1:36.00 1:38.30 1:35.81
3 Alma College
Justin Fournier, Bill James, Nick Holliday, Mark Oberman
Alma 1:40.16 1:52.87 1:38.18
4 Calvin College
Daniel Lovig, Gary Goosen, Keith Ritsema, Jordan Zacharia
Calvin 1:42.35 1:41.42 1:38.59
5 Albion College
Dan Haar, Britt Johnson, Jason Preglow, Will Brunner
Albion 1:40.72 1:46.41 1:39.13
DQ Olivet College
Dominick Catinella, Peter Gjukis, Ryan Jackson, Terrell Terry
Olivet 2:20.09 2:16.18 2:15.43

Back to Top

  400 Individual Medley

A Cutoff: ! 4:04.99 - B Cutoff: # 4:12.59
Meet Record & 4:05.16 Dan Knapp Hope 1995
Splits: [ 1-12 | 13-17 ]

PlaceNameYearTeamSeed
Time
Qualify
Time
Final
Time

Championship Heat
1 Evan Whitbeck Fr Kalamazoo #4:11.78 #4:11.90 #4:06.82
2 Nick Duda Fr Kalamazoo #4:07.63 #4:11.38 #4:10.92
3 Jeff Kamai Jr Kalamazoo 4:14.90 #4:12.42 4:12.68
4 Brad Flikkema So Calvin 4:27.40 4:13.38 4:16.15
5 Bill James Sr Alma 4:35.48 4:20.20 4:19.18
6 Adam Hopkins Fr Hope 4:24.20 4:19.71 4:22.87
Consolation Heat
7 Jason Harris Jr Hope 4:28.00 4:24.57 4:21.74
8 Andy Brook Fr Kalamazoo 4:21.00 4:30.17 4:21.97
9 Brian Porter So Hope 4:35.09 4:25.39 4:24.58
10 Ed Gerber Sr Calvin 5:05.24 4:38.10 4:34.58
11 Andrew Schade Alma 4:57.22 4:39.79 4:37.22
12 Tim Cors So Kalamazoo 4:42.71 4:43.98 4:39.34
Others
13 Mike Heyd Jr Alma 4:59.17 4:47.47
14 Todd Toback Jr Calvin 5:03.50 4:47.75
15 Jason VanRyn Jr Calvin 4:59.10 4:50.36
16 Ben Heuberger Jr Calvin 4:45.08 4:51.98
EX Dave Bott Fr Kalamazoo 4:35.52 4:38.40

Back to Top

  100 Butterfly

A Cutoff: ! 50.29 - B Cutoff: # 51.99
Meet Record & 50.02 B. Robbins Kalamazoo 1998
Splits: [ 1-12 | 13-20 ]

PlaceNameYearTeamSeed
Time
Qualify
Time
Final
Time

Championship Heat
1 Jarod Lippert Jr Hope 52.50 #51.91 #51.78
2 Steve Domin Fr Kalamazoo 53.27 53.12 52.16
3 Sean Smith Jr Kalamazoo 52.63 52.51 52.18
4 Tom Bouwens Jr Hope 53.20 52.38 52.25
5 Jason Preglow Fr Albion 53.70 53.30 52.89
6 Keith Ritsema Sr Calvin 54.48 53.28 53.26
Consolation Heat
7 Nick Holliday Jr Alma 54.11 53.38 52.68
8 Kevin Earll Fr Kalamazoo 53.81 53.66 53.50
9 Will Brunner Jr Albion 56.25 54.80 54.69
10 Eric Bishop Jr Hope 56.40 55.06 55.12
11 Mark Fino Fr Kalamazoo 56.80 55.39 55.31
12 Chad Wisniewski Sr Alma 59.08 55.47 55.43
Others
13 Matt Baran Fr Albion 55.79 55.53
14 Jeremy Peters Jr Albion 57.30 55.71
15 Mike Porter Sr Hope 57.30 55.71
16 Bryan Linn Fr Calvin 58.00 56.08
17 Brett Logan So Calvin 57.40 56.35
18 Ryan Jackson So Olivet 1:02.58 1:01.18
EX Greg Rasher Fr Kalamazoo 57.84 58.48
EX Nathan Farrar Fr Hope 59.00 58.60

Back to Top

  200 Freestyle

A Cutoff: ! 1:41.59 - B Cutoff: # 1:43.79
Meet Record & 1:40.87 Rob Peel Hope 1987
Splits: [ 1-12 | 13-30 ]

PlaceNameYearTeamSeed
Time
Qualify
Time
Final
Time

Championship Heat
1 Chris Dattels So Hope 1:46.20 1:44.00 1:44.17
2 Britt Johnson So Albion 1:48.00 1:46.57 1:45.04
3 Mike Vanderbaan Sr Calvin 1:46.78 1:45.49 1:45.32
4 Gary Strickler Fr Kalamazoo 1:46.26 1:46.10 1:45.66
5 Brad Rietema Sr Calvin 1:46.46 1:45.11 1:45.67
6 Andy Chapman Fr Kalamazoo 1:46.20 1:46.19 1:48.93
Consolation Heat
7 Jordan Zacharia Fr Calvin 1:50.10 1:47.68 1:47.29
8 Jeremy Konyndyk Sr Calvin 1:49.37 1:47.32 1:47.36
9 Chris Veltman Fr Calvin 1:46.62 1:47.17 1:47.57
10 Brian Green Jr Kalamazoo 1:49.29 1:47.85 1:47.84
11 Scott Vroegindewey So Hope 1:49.70 1:47.49 1:48.98
12 Justin Fournier Fr Alma 1:49.98 1:48.54 1:55.15
Others
13 Joshua Ficke So Hope 1:50.00 1:48.92
14 Dan Linsell Fr Alma 1:59.03 1:49.79
15 Mark Oberman Sr Alma 1:52.95 1:49.95
16 Joe Harris Fr Alma 1:53.91 1:50.14
17 Roman Reznikov Fr Albion 1:53.31 1:51.24
18 Matt Fetzner Sr Albion 1:53.10 1:51.66
19 Josh Peterson Jr Alma 1:58.04 1:52.81
20 Christopher Working Fr Hope 1:54.09 1:55.29
21 William McKinney Sr Albion 1:56.01 1:56.32
22 Theron Eichenberger Jr Albion 1:58.18 1:58.83
23 Dominick Catinella So Olivet 2:01.28 1:59.48
24 Andrew Clemes So Albion 2:08.28 2:01.99
EX Gary Albrecht Fr Hope 1:54.80 1:51.86
EX Matt Ames So Kalamazoo 1:52.92 1:52.34
EX Ryan Gallas So Hope 1:57.50 1:57.84
EX Aaron Whitfield Fr Calvin 2:11.72 1:59.60
EX Dave Becksvoort So Calvin 2:05.47 2:05.18
EX John Neeb Jr Hope 2:10.60 2:07.86

Back to Top

  100 Breaststroke

A Cutoff: ! 57.19 - B Cutoff: # 59.29
Meet Record & 57.53 Brian Miller Kalamazoo 1995
Splits: [ 1-12 | 13-20 ]

PlaceNameYear TeamSeed
Time
Qualify
Time
Final
Time

Championship Heat
1 Josh Boss Fr Hope !55.97 !&55.46 !&55.12
2 Markus Boos Jr Kalamazoo #59.76 #59.25 #59.37
3 Kevin Clements Jr Kalamazoo 59.32 1:00.39 1:00.03
4 Ben Farrar So Kalamazoo 59.61 1:00.25 1:00.19
5 Dan Daly Sr Hope 1:01.09 1:00.24 1:00.27
6 Jeff Burgess Sr Hope 1:00.30 1:00.40 1:00.74
Consolation Heat
7 Gary Goosen Fr Calvin 1:01.20 1:00.95 1:00.46
8 Ben Heuberger Calvin 1:04.67 1:03.81 1:02.34
9 Dave Glancy Jr Hope 1:03.90 1:02.82 1:02.91
10 Kevin Kirkpatrick Jr Hope 1:03.60 1:03.14 1:03.19
11 Ed Gerber Sr Calvin 1:10.97 1:05.04 1:05.15
12 Bryan Linn Fr Calvin 1:04.21 1:04.97 1:06.58
Others
13 Dan Schroeder Fr Alma 1:05.48 1:05.24
14 Todd Toback Jr Calvin 1:06.60 1:05.54
15 Paul Garabelli Fr Albion 1:08.16 1:07.76
16 Michael Kowalski So Albion 1:13.61 1:10.42
EX L.J. Hanson Jr Kalamazoo 1:03.49 1:02.82

Back to Top

  100 Backstroke

A Cutoff: ! 51.99 - B Cutoff: # 53.59
Meet Record & 51.74 Mike Lubbers Calvin 1995
Splits: [ 1-12 | 13-20 ]

PlaceNameYearTeamSeed
Time
Qualify
Time
Final
Time

Championship Heat
1 John Latham Sr Kalamazoo !51.40 #52.91 !51.81
2 David Vruggink So Hope 55.10 53.94 53.69
3 Justin Fournier Fr Alma 56.99 55.73 54.89
4 Nick Holliday Jr Alma 55.29 54.87 55.16
5 Chris Clark Fr Calvin 58.59 56.30 56.50
6 Daniel Lovig Fr Calvin 56.81 56.26 56.56
Consolation Heat
7 Dan Haar Sr Albion 57.24 56.71 56.94
8 Brian Porter So Hope 57.80 56.43 57.14
9 Mike Porter Sr Hope 58.90 57.56 57.86
10 Mark Fino Fr Kalamazoo 1:01.00 59.19 58.99
11 Tim Cors So Kalamazoo 59.54 59.75 59.47
12 Kevin Hawkins Fr Calvin 1:04.62 1:01.55 1:01.76
Others
13 Josh Austin So Albion 1:03.71 1:03.43
14 Dominick Catinella So Olivet 1:06.12 1:04.48
15 Doug McCune Jr Alma 1:09.98 1:08.27
EX Padric Moore So Hope 1:01.50 1:00.09

Back to Top

  800 Freestyle Relay

A Cutoff: ! 6:54.59 - B Cutoff: # 7:00.99
Meet Record & 6:51.04 J.Bannik K.Assink S.Hope J.Hescott Hope 1992
Splits: [ 1-6 ]

PlaceNameTeamSeed
Time
Final
Time

1 Kalamazoo College
Steve Domin, Gary Strickler, Evan Whitbeck, John Latham
Kalamazoo #7:00.05 #6:57.69
2 Calvin College
Mike Vanderbaan, Brad Flikkema, Brad Rietema, Keith Ritsema
Calvin 7:18.00 7:04.37
3 Hope College
Scott Vroegindewey, David Vruggink, Jason Harris, Chris Dattels
Hope 7:13.09 7:09.28
4 Alma College
Joe Harris, Dan Linsell, Bill James, Josh Peterson
Alma 7:33.50 7:16.65
5 Albion College
Roman Reznikov, Matt Fetzner, Matt Baran, Jeremy Peters
Albion 7:21.62 7:23.13



All content ©1994-2005 Kalamazoo College Swimming & Diving.
Feel free to write with questions or comments.