Men's MIAA Results : 1999 : Day 3

1650 Freestyle | 200 Backstroke | 100 Freestyle
200 Breaststroke | 200 Butterfly | 400 Freestyle Relay

Back to Top

  1650 Freestyle

A Cutoff: ! 16:09.99 - B Cutoff: # 16:32.99
Meet Record & 16:14.36 Steve Hope 1992
Splits: [ 1-6 | 7-12 | 13-15 ]

PlaceNameYearTeamSeed
Time
Final
Time

1 Chris Elston Fr Kalamazoo 9:54.94 #16:18.87
2 Jeff Kamai Jr Kalamazoo 9:55.94 #16:19.57
3 Brad Flikkema So Calvin 10:32.40 16:46.11
4 Mike Vanderbaan Sr Calvin 10:06.08 16:51.87
5 Gary Strickler Fr Kalamazoo 10:07.05 16:52.09
6 Jason Harris Jr Hope 10:07.30 16:55.18
7 Chris Veltman Fr Calvin 10:16.32 17:20.00
8 Dan Linsell Fr Alma 10:50.36 17:30.38
9 Andrew Chapman Fr Kalamazoo 10:10.09 17:30.55
10 Josh Peterson Alma 11:03.98 17:49.36
11 Matt Baran Fr Albion 10:44.92 18:35.95
12 Eric Bishop Jr Hope 10:45.80 19:05.46
EX Matt Ames So Kalamazoo 10:50.46 17:37.68
EX Aaron Whitfield Fr Calvin 11:42.31 19:05.43
EX Dave Bott Fr Kalamazoo 10:55.13 21:36.72

Back to Top

  200 Backstroke

A Cutoff: ! 1:52.99 - B Cutoff: # 1:56.99
Meet Record & 1:51.76 Keith Nykamp 1995
Splits: [ 1-12 | 13-19 ]

PlaceNameYearTeamSeed
Time
Prelims
Time
Final
Time

Championship Heat
1 John Latham Sr Kalamazoo #1:53.53 #1:54.81 #1:53.09
2 Chris Dattels So Hope 1:57.20 #1:56.07 #1:55.63
3 David Vruggink So Hope 2:03.70 1:59.50 2:00.51
4 Nick Holliday Jr Alma 2:03.19 2:00.92 2:01.25
5 Brian Green Jr Kalamazoo 2:06.02 2:02.53 2:01.47
6 Dan Haar Sr Albion 2:03.36 2:02.36 2:03.36
Consolation Heat
7 Adam Hopkins Fr Hope 2:02.30 2:04.06 2:00.58
8 Daniel Lovig Fr Calvin 2:06.47 2:02.99 2:03.95
9 Brett Logan Fr Calvin 2:06.14 2:04.15 2:04.58
10 Andy Brook Fr Kalamazoo 2:05.87 2:05.61 2:05.76
11 Brian Porter So Hope 2:03.30 2:05.32 2:06.33
12 Mike Porter Sr Hope 2:10.50 2:05.98 2:08.21
Others
13 Tim Cors So Kalamazoo 2:07.38 2:08.52
14 Andrew Schade Fr Alma 2:11.35 2:10.00
15 Jason VanRyn Jr Calvin 2:23.47 2:14.28
16 Josh Austin So Albion 2:27.80 2:21.16
17 Doug McCune Jr Alma 2:29.64 2:25.77
EX Dave Bott Fr Kalamazoo 2:10.22 2:11.05
EX Padric Moore So Hope 2:16.30 2:13.04

Back to Top

  100 Freestyle

A Cutoff: ! 45.69 - B Cutoff: # 46.99
Meet Record & 45.60 Jon Hescott Hope 1991
Splits: [ 1-12 | 13-29 ]

PlaceNameYearTeamSeed
Time
Prelims
Time
Final
Time

Championship Heat
1 Jarod Lippert Jr Hope 47.30 47.27 47.20
2 Steve Domin Fr Kalamazoo 47.72 47.68 47.25
3 Josh Ficke So Hope 48.40 47.51 47.34
4 Scott Vroegindewey So Hope 47.90 47.77 47.52
5 Britt Johnson So Albion 48.84 48.03 47.53
6 Mark Oberman Sr Alma 50.03 48.21 48.06
Consolation Heat
7 Roman Reznikov Fr Albion 48.26 48.51 48.65
8 Jordan Zacharia Fr Calvin 50.03 48.86 48.70
9 Will Brunner Sr Albion 50.12 49.16 48.76
9 Jeremy Konyndyk Sr Calvin 49.08 48.61 48.76
11 Justin Fournier Fr Alma 50.15 49.18 49.98
12 Sean Smith Jr Kalamazoo 49.45 49.07 49.24
Others
13 Chris Clark Fr Calvin 49.40 49.26
14 Brad Rietema Sr Calvin 49.84 49.43
15 Dan Daly Sr Hope 49.09 49.70
16 Chris Working Fr Hope 50.00 49.80
17 Joe Harris Fr Alma 52.30 49.82
18 Matt Fetzner Sr Albion 50.61 50.22
19 William McKinney Sr Albion 50.80 50.35
20 Jeremy Peters Jr Albion 50.65 50.78
21 Theron Eichenberger Jr Albion 54.83 53.18
22 Andrew Clemes So Albion 53.51 53.41
23 Peter Gjukis Jr Olivet 1:13.63 1:08.93
EX Gary Albrecht Fr Hope 50.69 49.40
EX Greg Rasher Fr Kalamazoo 52.70 53.53
EX Dave Becksvoort So Calvin 54.97 53.94
EX Nathan Farrar Fr Hope 54.50 54.09
EX Ryan Gallas So Hope 54.50 55.27
EX John Neeb Jr Hope 56.80 57.15

Back to Top

  200 Breaststroke

A Cutoff: ! 2:04.79 - B Cutoff: # 2:10.29
Meet Record & 2:05.24 Brian Miller Kalamazoo 1996
Splits: [ 1-12 | 13-15 ]

PlaceNameYearTeamSeed
Time
Prelims
Time
Final
Time

Championship Heat
1 Josh Boss Fr Hope !2:04.30 !&2:02.91 !&2:02.60
2 Evan Whitbeck Fr Kalamazoo 2:10.80 2:11.74 #2:09.89
3 Kevin Clements Jr Kalamazoo 2:08.71 2:09.64 #2:09.93
4 Markus Boos Jr Kalamazoo 2:11.76 2:11.55 2:12.40
5 Gary Goosen Fr Calvin 2:14.51 2:12.73 2:12.75
6 Ben Farrar Jr Kalamazoo 2:12.26 2:13.51 2:15.35
Consolation Heat
7 Jeff Burgess Sr Hope 2:13.60 2:13.74 2:12.66
8 Ben Heuberger Jr Calvin 2:24.81 2:19.51 2:17.55
9 Kevin Kirkpatrick Jr Hope 2:20.90 2:20.19 2:19.21
10 Dan Schroeder Fr Alma 2:27.97 2:24.29 2:20.01
11 Todd Toback Jr Calvin 2:26.57 2:23.73 2:23.68
12 Ed Gerber Sr Calvin 2:30.17 2:24.23 2:24.25
Others
13 Dave Glancy Jr Hope 2:26.09 2:25.17
14 Paul Garabelli Fr Albion 2:30.45 2:28.72
15 Michael Kowalski So Albion 2:52.89 2:37.00

Back to Top

  200 Butterfly

A Cutoff: ! 1:52.59 - B Cutoff: # 1:56.49
Meet Record & 1:51.20 Jeff Walker Kalamazoo 1993
Splits: [ 1-12 | 13-16 ]

PlaceNameYearTeamSeed
Time
Prelims
Time
Final
Time

Championship Heat
1 Nick Duda Fr Kalamazoo #1:55.94 #1:56.11 #1:55.48
2 Chris Elston Fr Kalamazoo 1:58.09 1:57.64 1:56.54
3 Tom Bouwens Jr Hope 1:59.00 1:58.69 1:58.54
4 Keith Ritsema Sr Calvin 2:04.28 2:00.57 1:58.80
5 Jason Preglow Fr Calvin 2:03.60 1:58.88 1:59.93
6 Bill James Sr Alma 2:07.23 2:01.20 2:00.05
Consolation Heat
7 Kevin Earll Fr Kalamazoo 2:01.80 2:01.69 2:02.51
8 Mark Fino Fr Kalamazoo 2:08.08 2:06.63 2:03.98
9 Eric Bishop Jr Hope 2:16.80 2:12.62 2:13.62
10 Chad Wisniewski Sr Alma 2:29.79 2:12.62 2:14.00
11 Bryan Linn Fr Calvin 2:16.29 2:14.64 2:14.86
12 Mike Heyd Alma 2:35.00 2:17.88 2:19.29
Others
13 Ryan Jackson So Olivet 2:32.02 2:22.98
14 Jason VanRyn Jr Calvin 2:19.71 2:24.09
15 Kevin Hawkins Fr Calvin 2:25.68 2:28.72
EX L.J. Hanson Jr Kalamazoo 2:13.69 2:19.23

Back to Top

  3 Meter Diving

A Cutoff: ! 435
Meet Record & 551.10 - Jeff Gorton Kalamazoo 1998
Scores: [ 1-7 ]

PlaceNameYearTeamPrelim
Points
Final
Points

1 Jeff Gorton Jr Kalamazoo !&580.90 !&600.15
2 Joey Mead Jr Alma 416.50 !466.90
3 Travis Sterner So Albion 453.75 438.50
4 Adam Wesselink Jr Hope 424.30 427.20
5 Matt Schartow Sr Calvin 373.45 364.10
6 Cody Statema Fr Hope 334.20 330.35
7 Terrell Terry Fr Olivet 249.65

Back to Top

  400 Freestyle Relay

A Cutoff: ! 3:03.99 - B Cutoff: # 3:09.79
Meet Record & 3:05.01 Hope College
(D.VanderHeide, B.Springsteen, J.Milobinski, S. Kinser) 1996
Splits: [ 1-6 ]

PlaceNameTeamSeed
Time
Prelims
Time
Final
Time

1 Hope College
Jarod Lippert, Scott Vroegindewey, Josh Ficke, Chris Dattels
Hope 3:11.19 3:18.18 #3:06.95
2 Kalamazoo College
John Latham, Evan Whitbeck, Nick Duda, Jeff Kamai
Kalamazoo 3:10.36 3:18.71 3:11.34
3 Alma College
Mark Oberman, Justin Fournier, Nick Holliday, Joe Harris
Alma 3:23.44 3:24.58 3:12.33
4 Albion College
Dan Haar, Matt Baran, Josh Austin, Paul Garabelli
Albion 3:22.01 3:25.62 3:13.48
5 Calvin College
Jordan Zacharia, Chris Clark, Chris Veltman, Jeremy Konyndyk
Calvin 3:16.71 3:22.33 3:13.82



All content ©1994-2005 Kalamazoo College Swimming & Diving.
Feel free to write with questions or comments.