 |
Team Results
- Kenyon 726
- UC San Diego 395
- Denison 393.5
- C-M-S 256.5
- Wisconsin - Stevens Point 256
- Johns Hopkins 245
- Union (N.Y.) 167
- Middlebury 153
- Kalamazoo 104
- Hope 95
|
Hornet All Americans
NAME/CLASS | EVENT | FINISH | TIME/PTS. |
| Jeff Gorton(So.) | One-meter diving | 1st | 540.30 pts*# |
| Gorton | Three-meter diving | 2nd | 482.70 pts. |
| Brett Robbins(Sr.) | 100-yard backstroke | 6th | :52.33 |
| Robbins | 100 butterfly | 7th | :50.08 |
| John Latham(Jr.) | 100 backstroke | 7th | :52.35 |
Hornet Honorable Mention All-Americans
| NAME/CLASS | EVENT | FINISH | TIME/PTS. |
| Latham | 200 individual medley | 11th | 1:54.49 |
| Latham, Luke Stearns(Fr.), Robbins Jussi Thomas (Sr.) | 200 medley relay | 10th | 1:35.40 |
| Thomas, Jeff Kamai(So.), Latham, Robbins | 400 free relay | 14th | 3:11.36 |
| Robbins, Latham, Kamai, Thomas | 800 freestyle relay | 15th | 7:14.46 |
* Denotes Kalamazoo College record
# Denotes NCAA Division III record
|
|
 |