 |
|
Orange 48 vs. Black 30
October 23, 1999
Relay Scoring: 7-4
Individual Scoring: 4-2-1
NOTE: The pads in lane 1 and lane 6 were not working, so for this meet, there are some missing splits. Sorry (this won't happen at real meets, fear not).
|
 |
| Place | Name | Team | Time |
| 200 Medley Relay - |
| 1 | Lanser, Duda, S. Smith, Farrar | Black | 1:43.42 |
| 2 | Cors, Boos, Buda, A. Smith | Orange | 1:45.35 |
 |
| 200 Freestyle - |
| 1 | Jeff Kamai | Black | 1:52.55 |
| 2 | Chris Elston | Orange | 1:54.61 |
| 3 | Steve June | Orange | 1:54.71 |
| 4 | Andy Chapman | Black | 1:55.39 |
 |
| 50 Freestyle |
| 1 | Ryan Crowley | Orange | 22.53 |
| 2 | Ben Callam | Orange | 23.44 |
| 3 | Sean Smith | Black | 25.26 |
| 4 | Ben Farrar | Black | 25.29 |
 |
| 200 Individual Medley - |
| 1 | Evan Whitbeck | Orange | 2:02.44 |
| 2 | Kevin Clements | Black | 2:05.53 |
| 3 | Jon Buda | Orange | 2:13.96 |
| 4 | Andy Brook | Orange | 2:17.03 |
| 5 | Chris Sanker | Black | 2:18.05 |
| 6 | Brian Heintz | Black | 2:19.02 |
 |
| 100 Butterfly - |
| 1 | Casey Lanser | Black | 55.20 |
| 2 | Ryan Crowley | Orange | 55.56 |
| 3 | Ben Callam | Orange | 59.91 |
| 4 | Sean Smith | Black | 1:01.45 |
| 5 | Chris Sanker | Black | 1:03:89 |
 |
| 100 Freestyle - |
| 1 | Steve June | Orange | 50.51 |
| 2 | Aaron Smith | Orange | 52.90 |
| 3 | Brian Heintz | Black | 56.79 |
| 4 | Andy Chapman | Black | 57.16 |
 |
| 100 Backstroke - |
| 1 | Jeff Kamai | Black | 1:00.73 |
| 2 | Tim Cors | Orange | 1:02.54 |
| 3 | Jon Buda | Orange | 1:03.84 |
| 4 | Casey Lanser | Black | 1:04.37 |
| 5 | Andy Brook | Black | 1:04.75 |
 |
| 500 Freestyle - |
| 1 | Evan Whitbeck | Orange | 5:01.17 |
| 2 | Chris Elston | Orange | 5:12.60 |
| 3 | Nick Duda | Black | 5:12.90 |
| 4 | Chris Sanker | Black | 5:47.65 |
 |
| 100 Breaststroke - |
| 1 | Markus Boos | Orange | 1:01.24 |
| 2 | Kevin Clements | Black | 1:05.32 |
| 3 | Aaron Smith | Orange | 1:08.81 |
| 4 | Brian Heintz | Black | 1:10.67 |
 |
| 200 Freestyle Relay - |
| 1 | June, Callam, Whitbeck, Crowley | Orange | 1:30.94 |
| 2 | Kamai, Duda, Clements, Farrar | Black | 1:33.34 |
 |
|
|
 |