Stats : Pentathlon : Women's Team
Sorting by total
Viewing Data From:  
Click column headers to re-sort by that variable
Swimmer 50 Free 50 Fly 100 Back 100 Breast 200 Free Total Time Date
Kristin Dominguez 26.23 30.06 1:12.33 1:16.89 2:02.89 5:28.40 2004-10-01
Danielle Anstett 28.03 31.72 1:18.37 1:14.12 2:12.83 5:45.07 2004-10-01
Angie Sremba 27.81 30.59 1:12.96 1:22.90 2:11.40 5:45.66 2004-10-01
Megan Johnson 27.95 31.99 1:12.73 1:21.25 2:12.33 5:46.25 2004-10-01
Kelly Clapp 30.62 33.84 1:14.62 1:17.46 2:15.40 5:51.94 2004-10-01
Kelly Amrhein 29.60 31.78 1:10.80 1:22.64 2:17.36 5:52.18 2004-10-01
Ashleigh Atkinson 28.52 29.12 1:13.81 1:24.25 2:21.18 5:56.88 2004-10-01
Kelly Macomber 29.99 35.99 1:12.12 1:29.97 2:18.85 6:06.92 2004-10-01
Kyle Hartwell 30.41 34.37 1:20.67 1:34.87 2:26.76 6:27.08 2004-10-01
Nicole Pitcairn 31.15 37.57 1:16.53 1:37.52 2:35.05 6:37.82 2004-10-01


All content ©1994-2005 Kalamazoo College Swimming & Diving.
Feel free to write with questions or comments.