Stats : Pentathlon : Men's Team
Sorting by total
Viewing Data From:  
Click column headers to re-sort by that variable
Swimmer 50 Free 50 Fly 100 Back 100 Breast 200 Free Total Time Date
Victor Stover 22.56 24.24 58.11 1:03.53 1:49.30 4:37.74 2002-11-23
Evan Whitbeck 23.01 25.29 58.46 1:03.60 1:47.73 4:38.09 1999-11-06
John Latham 22.79 25.99 55.71 1:03.68 1:50.05 4:38.22 1998-10-31
Evan Whitbeck 22.47 24.76 57.66 1:03.64 1:49.89 4:38.42 2001-11-03
John Latham 23.28 25.69 55.44 1:04.13 1:49.97 4:38.51 1996-11-09
John Latham 23.22 25.98 55.15 1:03.84 1:50.62 4:38.81 1997-11-08
John Latham 23.89 26.78 55.49 1:04.77 1:50.40 4:41.33 1995-11-04
Scott Whitbeck 22.88 25.55 57.35 1:05.85 1:50.19 4:41.82 2002-11-23
Evan Whitbeck 23.20 25.55 58.96 1:03.52 1:51.65 4:42.88 1998-10-31
Judsen Schneider 22.64 26.00 1:00.77 1:10.08 1:44.68 4:44.17 2002-11-23
Judsen Schneider 22.52 25.61 1:00.42 1:09.42 1:46.21 4:44.18 2001-11-03
Gregory Raczniak 22.96 26.31 59.70 1:03.79 1:52.18 4:44.94 1995-11-04
Nicholas Duda 23.61 25.53 57.76 1:05.82 1:53.45 4:46.17 1999-11-06
Scott Whitbeck 23.15 25.63 57.95 1:07.93 1:52.01 4:46.67 2001-11-03
Brett Robbins 23.86 25.06 57.56 1:09.28 1:52.20 4:47.96 1994-11-05
Jeff Kamai 23.91 26.88 1:00.29 1:06.48 1:50.62 4:48.18 1999-11-06
Jon Sander 23.40 26.34 1:00.21 1:07.00 1:52.50 4:49.45 1994-11-05
Kevin Clements 23.43 26.89 1:01.83 1:04.35 1:53.22 4:49.72 1999-11-06
Brett Robbins 23.36 24.48 57.22 1:11.98 1:52.83 4:49.87 1996-11-09
Brian Green 23.77 25.55 59.32 1:08.80 1:53.40 4:50.84 1999-11-06
Nicholas Duda 23.73 25.42 59.67 1:07.04 1:55.23 4:51.09 2001-11-03
Jeff Kamai 23.89 27.12 1:00.38 1:07.71 1:52.75 4:51.85 1998-10-31
Brett Robbins 23.37 24.84 57.17 1:11.91 1:54.68 4:51.97 1997-11-08
Nicholas Duda 23.61 25.70 58.59 1:05.15 1:59.01 4:52.06 1998-10-31
Derek Jansen 24.56 26.27 1:03.22 1:05.26 1:53.30 4:52.61 2002-11-23
Steve Domin 22.12 25.93 1:02.09 1:09.03 1:53.49 4:52.66 1999-11-06
Casey Lanser 23.71 25.39 58.23 1:07.67 1:58.69 4:53.69 1999-11-06
Jeff Kamai 23.57 28.15 1:01.81 1:07.51 1:53.33 4:54.37 1997-11-08
Brian Green 23.54 25.94 59.51 1:09.87 1:55.55 4:54.41 1998-10-31
Andrew Kurtz 22.36 26.78 1:03.63 1:03.70 1:57.94 4:54.41 2004-10-01
Kevin Clements 23.62 27.59 1:00.89 1:05.16 1:57.43 4:54.69 1998-10-31
Brett Robbins 23.70 24.92 57.13 1:12.59 1:56.40 4:54.74 1995-11-04
Derek Jansen 24.61 26.80 1:01.97 1:07.07 1:54.83 4:55.28 2004-10-01
Judsen Schneider 24.17 26.37 1:03.98 1:12.90 1:48.44 4:55.86 1999-11-06
Ryan Crowley 22.34 24.53 59.89 1:10.89 1:58.31 4:55.96 2001-11-03
Ryan Crowley 22.40 24.22 1:00.27 1:11.31 1:58.14 4:56.34 1999-11-06
Dennis Kelly 22.74 26.15 57.27 1:13.89 1:56.39 4:56.44 1995-11-04
Andrew Kurtz 22.85 27.89 1:03.16 1:02.34 2:00.38 4:56.62 2001-11-03
Kevin Clements 23.68 27.48 1:02.44 1:06.31 1:56.72 4:56.63 1997-11-08
Steve Domin 23.02 25.53 1:02.53 1:10.38 1:55.57 4:57.03 1998-10-31
Brian Green 24.43 26.48 1:00.93 1:10.53 1:55.14 4:57.51 1997-11-08
Markus Boos 25.58 28.07 1:05.24 1:00.66 1:58.93 4:58.48 1999-11-06
Brian Miller 25.04 26.05 1:09.55 1:00.83 1:57.73 4:59.20 1995-11-04
Joe Waller 22.81 26.18 1:02.03 1:11.56 1:57.15 4:59.73 2004-10-01
Ryan Crowley 22.06 24.70 1:02.45 1:13.38 1:57.17 4:59.76 2002-11-23
Steve June 22.71 25.46 1:03.77 1:12.80 1:55.24 4:59.98 2001-11-03
Joe Waller 23.20 26.82 1:05.85 1:09.97 1:54.38 5:00.22 2002-11-23
Tony Michaels 24.68 28.06 58.34 1:09.79 1:59.52 5:00.39 1995-11-04
Tony Michaels 24.51 28.02 59.30 1:09.29 1:59.60 5:00.72 1994-11-05
Anthony Duda 23.14 26.42 1:02.47 1:06.18 2:02.66 5:00.87 2002-11-23
Anthony Duda 23.51 26.30 1:02.66 1:07.79 2:00.93 5:01.19 2001-11-03
Josh Pfau 24.84 26.58 59.21 1:10.84 2:00.00 5:01.47 2004-10-01
Paul Blowers 23.24 26.42 1:05.72 1:09.44 1:56.77 5:01.59 1994-11-05
Andrew Brook 25.16 27.07 1:00.31 1:10.33 1:59.20 5:02.07 2001-11-03
Gary Strickler 24.82 29.55 1:02.55 1:10.28 1:54.93 5:02.13 1998-10-31
Andrew Kurtz 22.90 27.31 1:06.77 59.61 2:05.68 5:02.27 2002-11-23
Scott Jablonski 23.79 28.05 1:00.88 1:08.14 2:01.69 5:02.55 1996-11-09
Aaron Portenga 22.99 26.65 1:06.35 1:12.91 1:53.71 5:02.61 1995-11-04
Chris Elston 24.29 25.55 1:05.44 1:10.82 1:56.73 5:02.83 1998-10-31
Andrew Brook 24.81 26.22 1:03.61 1:10.72 1:57.64 5:03.00 1999-11-06
Gary Strickler 24.81 29.30 1:02.44 1:11.04 1:55.47 5:03.06 1999-11-06
Casey Lanser 23.54 25.58 59.52 1:10.46 2:04.66 5:03.76 2002-11-23
Markus Boos 25.48 28.49 1:07.47 1:04.18 1:58.82 5:04.44 1998-10-31
Brian Green 24.50 27.71 1:02.44 1:11.84 1:58.26 5:04.75 1996-11-09
Mark Fino 26.07 27.11 1:02.74 1:10.48 1:58.40 5:04.80 2001-11-03
Mike Arce 24.93 28.49 59.78 1:16.56 1:55.10 5:04.86 2004-10-01
Brian Miller 25.93 26.53 1:08.67 1:03.20 2:00.63 5:04.96 1994-11-05
Jeff Kamai 24.80 28.67 1:06.29 1:10.10 1:55.11 5:04.97 1996-11-09
Steve Tisch 24.30 25.73 58.63 1:14.24 2:02.60 5:05.50 1994-11-05
Scott Jablonski 24.15 28.44 1:03.83 1:09.54 1:59.54 5:05.50 1994-11-05
Win Lin 23.82 25.94 1:08.70 1:05.94 2:01.20 5:05.60 1994-11-05
Tony Michaels 27.63 27.51 59.83 1:12.04 1:58.76 5:05.77 1996-11-09
Aaron Portenga 23.60 27.31 1:05.68 1:13.66 1:55.54 5:05.79 1994-11-05
Aaron Smith 24.37 28.28 1:06.95 1:10.03 1:56.81 5:06.44 2001-11-03
Kevin Earll 24.14 26.15 1:02.01 1:13.63 2:01.85 5:07.78 1998-10-31
Kevin Clements 24.66 28.68 1:04.64 1:06.95 2:02.85 5:07.78 1996-11-09
Mike Arce 24.95 28.51 1:01.20 1:15.74 1:57.39 5:07.79 2002-11-23
Steve June 23.28 25.05 1:04.68 1:12.59 2:02.24 5:07.84 1999-11-06
Chuck Kemeny 26.29 28.09 1:05.40 1:03.80 2:04.60 5:08.18 1994-11-05
Josh Pfau 26.66 27.43 58.92 1:12.67 2:03.47 5:09.15 2002-11-23
Markus Boos 26.01 29.90 1:10.42 1:04.46 1:58.38 5:09.17 1997-11-08
Tim Cors 25.43 27.64 1:00.90 1:09.85 2:05.39 5:09.21 1998-10-31
Brian Heintz 25.13 29.37 1:05.90 1:09.07 2:00.03 5:09.50 1999-11-06
Ben Callam 22.03 25.09 1:05.67 1:19.36 1:57.48 5:09.63 2002-11-23
Chuck Kemeny 26.75 27.99 1:06.13 1:05.63 2:03.31 5:09.81 1996-11-09
Mark Hannum 23.66 27.94 1:09.00 1:12.34 1:57.63 5:10.57 1995-11-04
Jon Sander 24.24 27.12 1:02.05 1:12.59 2:04.89 5:10.89 1995-11-04
Mark Fino 25.39 27.35 1:05.12 1:13.56 1:59.61 5:11.03 1999-11-06
Dennis Kelly 23.87 25.53 1:01.33 1:13.78 2:08.65 5:13.16 1994-11-05
Matt Sheeran 24.95 26.65 58.93 1:18.79 2:04.29 5:13.61 1996-11-09
Tim Cors 25.67 29.57 1:04.63 1:14.33 2:00.08 5:14.28 1997-11-08
Matt Northam 24.55 27.65 1:07.56 1:08.90 2:05.63 5:14.29 1994-11-05
Jussi Thomas 23.14 29.57 1:04.63 1:14.33 2:02.71 5:14.38 1997-11-08
Garret Olson 23.76 26.70 1:03.26 1:13.14 2:07.79 5:14.65 1995-11-04
Steve Tisch 24.74 26.90 59.99 1:18.45 2:05.30 5:15.38 1995-11-04
Jussi Thomas 23.61 27.81 1:05.93 1:15.54 2:02.70 5:15.59 1995-11-04
Mark Fino 25.20 27.66 1:05.34 1:14.27 2:03.17 5:15.64 1998-10-31
Matt Northam 24.33 27.92 1:09.74 1:08.18 2:05.86 5:16.03 1996-11-09
Markus Boos 25.10 29.89 1:09.58 1:05.75 2:06.39 5:16.71 1996-11-09
Brian Heintz 26.46 30.23 1:06.69 1:10.74 2:02.72 5:16.84 2002-11-23
Ben Callam 23.59 26.47 1:03.16 1:21.40 2:02.31 5:16.93 2001-11-03
Brian Heintz 25.33 29.47 1:07.93 1:12.15 2:02.13 5:17.01 2001-11-03
Luke Stearns 26.52 30.19 1:08.94 1:04.78 2:06.78 5:17.21 1997-11-08
Tim Cors 25.18 28.00 1:00.61 1:15.59 2:09.04 5:18.42 1999-11-06
Jon Buda 27.70 25.00 1:08.45 1:15.33 2:02.12 5:18.60 2002-11-23
Sean M. Smith 24.66 25.20 1:04.22 1:16.76 2:07.95 5:18.79 1998-10-31
Steve Domin 23.11 27.91 1:05.70 1:16.62 2:05.97 5:19.31 2001-11-03
Martin Fisher 23.45 26.99 1:10.72 1:16.23 2:02.70 5:20.09 2002-11-23
Aaron Ford 24.52 26.17 1:05.55 1:23.51 2:00.76 5:20.51 1995-11-04
Mark Hannum 24.15 27.52 1:10.90 1:18.68 1:59.71 5:20.96 1994-11-05
L.J. Hanson 26.56 29.62 1:08.67 1:08.02 2:08.37 5:21.24 1996-11-09
Matt Sheeran 25.14 27.65 59.44 1:22.73 2:06.43 5:21.39 1995-11-04
Matt Ames 25.03 28.66 1:08.60 1:15.48 2:03.62 5:21.39 1998-10-31
Aaron Smith 25.21 29.21 1:10.24 1:13.52 2:03.31 5:21.49 1999-11-06
Ben Farrar 23.95 29.01 1:13.86 1:07.36 2:07.62 5:21.80 1998-10-31
Justin Fenwick 25.83 28.17 1:06.20 1:07.84 2:14.05 5:22.09 2004-10-01
Jussi Thomas 23.35 27.42 1:05.99 1:23.55 2:02.09 5:22.40 1996-11-09
Joey Arce 26.46 28.25 1:04.62 1:19.58 2:03.93 5:22.84 2004-10-01
Matt Sheeran 25.10 26.83 1:01.41 1:21.91 2:07.60 5:22.85 1997-11-08
Sean M. Smith 23.99 26.23 1:03.83 1:18.69 2:10.20 5:22.94 1996-11-09
Jussi Thomas 23.83 28.27 1:09.84 1:16.06 2:05.04 5:23.04 1994-11-05
Dave Bott 26.45 30.11 1:03.68 1:19.44 2:03.48 5:23.16 1998-10-31
Chuck Kemeny 26.41 29.12 1:08.71 1:08.87 2:10.51 5:23.62 1995-11-04
Brian Cosgrove 24.90 27.08 1:09.03 1:23.50 1:59.38 5:23.89 1994-11-05
Jeremy Kemeny 24.93 29.10 1:08.90 1:13.50 2:07.62 5:24.05 1994-11-05
Ben Farrar 24.74 30.82 1:14.87 1:07.25 2:06.40 5:24.08 1997-11-08
Andrew Brook 25.80 27.72 1:04.24 1:16.38 2:09.99 5:24.13 1998-10-31
L.J. Hanson 25.34 27.68 1:11.02 1:09.06 2:11.49 5:24.59 1997-11-08
Matt Ames 25.36 29.12 1:11.21 1:16.66 2:02.66 5:25.01 1997-11-08
Sean M. Smith 24.84 27.08 1:06.99 1:16.41 2:11.54 5:26.86 1997-11-08
Ben Farrar 23.65 29.40 1:15.75 1:06.83 2:11.33 5:26.96 1999-11-06
Chris Elston 24.82 27.54 1:17.90 1:14.23 2:03.53 5:28.02 1999-11-06
Jon Buda 24.47 26.45 1:09.62 1:16.06 2:12.02 5:28.62 1999-11-06
Jeremy Hansen 25.53 28.77 1:10.11 1:17.07 2:07.20 5:28.68 1996-11-09
L.J. Hanson 25.51 28.40 1:12.82 1:09.83 2:12.16 5:28.72 1998-10-31
Garret Olson 23.52 33.34 1:05.53 1:18.67 2:08.10 5:29.16 1996-11-09
Chris Heintz 27.34 29.62 1:10.21 1:14.43 2:07.62 5:29.22 2004-10-01
J.J. Wilner 26.93 29.58 1:14.06 1:15.72 2:03.06 5:29.35 1995-11-04
Matt Sheeran 25.85 28.38 59.74 1:24.94 2:11.44 5:30.35 1994-11-05
Jeremy Hansen 26.29 28.64 1:11.84 1:18.28 2:07.04 5:32.09 1994-11-05
Jon Buda 25.13 27.18 1:11.06 1:19.28 2:12.29 5:34.94 2001-11-03
Brian Fritz 25.02 29.56 1:15.97 1:14.79 2:12.49 5:37.83 1995-11-04
Andy Chapman 24.97 28.43 1:23.08 1:31.05 1:53.63 5:41.16 1999-11-06
Nick White 24.98 30.55 1:13.22 1:21.00 2:12.26 5:42.01 2004-10-01
Robert McNabb 26.43 28.03 1:13.75 1:28.57 2:08.00 5:44.78 2004-10-01
Greg Rasher 26.31 29.40 1:12.14 1:18.51 2:18.82 5:45.18 1998-10-31
Brian Fritz 25.70 31.65 1:15.73 1:18.40 2:14.80 5:46.28 1994-11-05
Greg Rasher 26.28 29.87 1:13.24 1:20.83 2:19.80 5:50.02 1999-11-06
Matthew Rich 28.00 29.20 1:21.70 1:08.55 2:29.79 5:57.24 1994-11-05
Andrew Bayci 28.10 30.44 1:14.64 1:27.67 2:17.56 5:58.41 2004-10-01
Boris Tsipurski 26.71 28.86 1:21.71 1:09.41 2:31.90 5:58.59 1995-11-04
Matt Harte 27.38 29.91 1:18.02 1:28.59 2:17.00 6:00.90 2004-10-01
Josh Pfau 29.94 36.38 1:05.73 1:49.50 2:13.59 6:15.14 2001-11-03


All content ©1994-2005 Kalamazoo College Swimming & Diving.
Feel free to write with questions or comments.